Post Graduate Diploma in Management
Industry Relevant Specializations
The school offers two years AICTE, GOI approved Post Graduate Diploma in Management (PGDM) where the Curriculum is completely set to suit the requirements of Corporate Companies. The Syllabus for the Program is designed both by Academia and Corporate.
The focus in this program is to train a student to become a Future Manager. The entire subject delivery is done through Practical approach which includes Case Studies, Guest Lectures and Industry Visits.
The Program puts more emphasis on Practical Skill Sets which is very useful to become successful both in Professional and Personal Life.
The Program has lot of innovations which no other Business School is offering in the country. The most sought after program and a flagship program, diploma in Life Skills is offered to all the students joining the Course.
Designed & Taught by Full Time David Faculty
-
Data Science & Business Analytics
-
Operations Management
-
Marketing Management
-
Finance
The entire Curriculum is updated every year to match the requirements of Corporate Companies.
The Curriculum which is presently on offer is –
S. No. |
Course Code |
Title of the Paper |
Core / Elective |
No. of Credits |
Internal Marks |
End Exam |
Total Marks |
Semester – 1 (8 Core) |
|||||||
1 | 101 |
Management & Organization Behaviour |
Core | 4 | 30 | 70 | 100 |
2 | 102 | Financial and Management Accounting | Core | 4 | 30 | 70 | 100 |
3 | 103 | Managerial Economics | Core | 4 | 30 | 70 | 100 |
4 | 104 | Quantitative Techniques for Managerial Decisions | Core | 4 | 30 | 70 | 100 |
5 | 105 | Business & Law | Core | 4 | 30 | 70 | 100 |
6 | 106 | Profesional Communication | Core | 3 | 50 | 50 | 100 |
7 | 107 | Management Information Systems | Core | 4 | 30 | 70 | 100 |
8 | 108 | Enterpreneurship | Core | 3 | 50 | 50 | 100 |
30 | 280 | 520 | 800 |
Semester – 2 (6 Core & 3 Electives) | |||||||
S. No. | Course Code | Title of the Paper | Core / Elective | No. of Credits | Internal Marks | End Exam | Total Marks |
1 | 109 | Marketing Management | Core | 4 | 30 | 70 | 100 |
2 | 110 | Financial Management | Core | 4 | 30 | 70 | 100 |
3 | 111 | Human Resource Management | Core | 4 | 30 | 70 | 100 |
4 | 112 | Operations & Production Management | Core | 4 | 30 | 70 | 100 |
5 | 113 | Enterprise Quality Management | Core | 3 | 50 | 50 | 100 |
6 | 114 | Project Management | Core | 3 | 50 | 50 | 100 |
7 | Electives – 1 (Marketing / Finance / HR) | Elective | 12 | 90 | 210 | 300 | |
8 | Summer Project Work | 3 | 50 | 50 | 100 | ||
Total | 37 | 360 | 640 | 1000 |
Semester – 3 (4 Core & 3 Electives) | |||||||
1 | 124 | Strategic Management | Core | 4 | 30 | 70 | 100 |
2 | 125 | Operations Research | Core | 4 | 30 | 70 | 100 |
3 | 126 | Business Research Methodology | Core | 4 | 30 | 70 | 100 |
4 | 127 | Global Business Management | Core | 3 | 50 | 50 | 100 |
5 | Electives – 2 (Marketing / Finance / HR) | 12 | 90 | 210 | 300 | ||
Total | 27 | 230 | 470 | 700 |
Semester – 4 (2 Core) | |||||||
1 | 140 | Contemporary Corporate Practices | Core | 3 | 50 | 50 | 100 |
2 | 141 | ERP | Core | 3 | 50 | 50 | 100 |
3 | Final Project work | 4 | 60 | ||||
4 | Project Report | 140 | 200 | ||||
5 | Viva Voce (on Project Work) | 100 | 100 | ||||
Total | 10 | 160 | 340 | 500 | |||
Course Total | 104 | 1030 | 1970 | 3000 |
ELECTIVE COURSES
Marketing
Course Code | Title | Courses | Credits |
115 | Elective – 1 | Consumer Behaviour | 4 |
116 | Elective – 1 | Advertisiong and Sales Promotion | 4 |
117 | Elective – 1 | Product & Brand Management | 4 |
128 | Elective – 2 | Services Marketing | 4 |
129 | Elective – 2 | Retail Marketing Management | 4 |
130 | Elective – 2 | International Marketing | 4 |
131 | Elective – 2 | Insurance & Financial Services Mareketing | 4 |
Finance
Course Code | Title | Courses | Credits |
118 | Elective – 1 | Financial Markets | 4 |
119 | Elective – 1 | Financial Services | 4 |
120 | Elective – 1 | Security evaluation & Portfolio Management | 4 |
132 | Elective – 2 | Mergers & Acquisitions | 4 |
133 | Elective – 2 | Financial Derivatives | 4 |
134 | Elective – 2 | Risk Management & Insurance | 4 |
135 | Elective – 2 | Corporate Taxation | 4 |
Human Resource Management
Course Code | Title | Courses | Credits |
121 | Elective – 1 | Training & Development | 4 |
122 | Elective – 1 | Leadership Development | 4 |
123 | Elective – 1 | Reward & compensation management | 4 |
136 | Elective – 2 | Strategic Human Resource management | 4 |
137 | Elective – 2 | OD interventions & Change Management | 4 |
138 | Elective – 2 | Employee welfare & Legislation | 4 |
139 | Elective – 2 | Industrial Relations | 4 |